产品参数
型号 | Bvcbo | Ioutmax | 过温保护 | 高压启动 | 拓扑 | 输出 | 功率 | 封装 |
BVdss | Rdson | |||||||
PT2332J | 800V | 2A | - | - | PSR | CVCC | 10W | SOP-8 |
PT2332L | 800V | 2.5A | - | - | PSR | CVCC | 12W | SOP-8 |
PT2312B | 650V | 12Ω | 160℃ | - | PSR | CVCC | 15W | SOP-8 |
PT2312E | 650V | 4.8Ω | 160℃ | - | PSR | CVCC | 7.5W | SOP-8 |
PT2312Z | 900V | 5.5Ω | 160℃ | - | PSR | CVCC | 7.5W | SOP-8 |
PT2313 | 650V | 2.5Ω | 160℃ | - | PSR | CVCC | 12W | SOP-8 |
PT2313E | 650V | 2.7Ω | 160℃ | - | PSR | CVCC | 12W | SOP-8 |
PT2313H | 650V | 2.5Ω | 160℃ | - | PSR | CVCC | 12W | SOP-8 |
PT4201 | - | - | - | - | SSR | CV | - | SOT23-6 |
PT2501 | - | - | - | Y | SSR | CV | - | SOP-8 |
PT2602A | 45V | 25mΩ | - | - | DCM | 5V | 10W | SOP-8 |
PT2602C | 45V | 15mΩ | - | - | DCM | 5V | 12W | SOP-8 |
PT2602D | 45V | 10mΩ | - | - | DCM | 5V | 15W | SOP-8 |
PT2622 | 200V | - | - | - | CCM | 20V | - | SOT23-6 |
免费领取芯片设计方案,不妨一试。
扫码添加微信