产品参数
型号 | 待机功率 | 输出功率 | 工作模式 | 最高频率 | 功率管耐压 | 典型应用 | 封装 | 特性 |
MT3773A | <75mW | 3W | PWM/PFM/QR | 80K | 800V | 5V0.5A | SOP7 | 线补可调 |
MT2525A | <75mW | 3W | PWM/PFM/QR | 80K | 800V | 5V0.5A | SOP7 | 线补可调 |
MT3773CA | <75mW | 5W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 线补可调 |
MT2525CA | <75mW | 5W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 线补可调 |
MT3773C | <75mW | 6W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 线补可调 |
MT2525C | <75mW | 6W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 线补可调 |
MT3611A | <75mW | 10W | PWM/PFM/QR | 80K | 800V | 5V2A | SOP7 | 线补可调 |
MT3612A | <75mW | 10W | PWM/PFM/QR | 80K | 800V | 5V2A | SOP7 | 线补可调 |
MT3611B | <75mW | 12W | PWM/PFM/QR | 80K | 800V | 5V2.4A | SOP7 | 线补可调 |
MT3612B | <75mW | 12W | PWM/PFM/QR | 80K | 800V | 5V2.4A | SOP7 | 线补可调 |
MT3611D | <75mW | 12W加强版 | PWM/PFM/QR | 80K | 800V | 5V2.4A | SOP7 | 线补可调 |
MT3612D | <75mW | 12W加强版 | PWM/PFM/QR | 80K | 800V | 5V2.4A | SOP7 | 线补可调 |
MT3713AN | <75mW | 3W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 极简外围 线补可调 |
MT2513AN | <75mW | 3W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 极简外围 线补可调 |
MT3713BN | <75mW | 5W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 极简外围 线补可调 |
MT2513BN | <75mW | 5W | PWM/PFM/QR | 80K | 850V | 5V0.5A | SOP7 | 极简外围 线补可调 |
MT3611AF | <75mW | 10W | PWM/PFM/QR | 80K | 750V | 5V2A | SOP7 | 线补可调 |
MT3612AF | <75mW | 10W | PWM/PFM/QR | 80K | 750V | 5V2A | SOP7 | 线补可调 |
MT3611BN | <75mW | 12W | PWM/PFM/QR | 80K | 750V | 5V2.4A | SOP7 | 线补可调 |
MT3612BN | <75mW | 12W | PWM/PFM/QR | 80K | 750V | 5V2.4A | SOP7 | 线补可调 |
MT3611DN | <75mW | 12W加强版 | PWM/PFM/QR | 80K | 750V | 5V2.4A | SOP7 | 线补可调 |
MT3612DN | <75mW | 12W加强版 | PWM/PFM/QR | 80K | 750V | 5V2.4A | SOP7 | 线补可调 |
免费领取芯片设计方案,不妨一试。
扫码添加微信